Difference between revisions of "Project management"
Jump to navigation
Jump to search
(Created page with "* Project stakeholders * Project steps * Project Management * Budget & Financial control * Planning") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Each project or task of a project is defined by 3 elements : | ||
+ | |||
+ | # Quality : What you do, all the technical aspects, and most of the WikiSolar articles are dedicated to help you in how to do build properly a solar project | ||
+ | # Cost aka Budget | ||
+ | # Timeline | ||
+ | |||
+ | To perform in a project or a task, these elements should be every time considered and monitored. | ||
+ | |||
+ | As the aim of WikiSolar is to provide explanations and tools to perform in all aspects needed, here are some articles dedicated to the project, budget and planning management. | ||
+ | |||
+ | == Articles == | ||
* Project stakeholders | * Project stakeholders | ||
* Project steps | * Project steps | ||
− | * | + | * [[Financial control|Budget & Financial control]] |
− | |||
* Planning | * Planning |
Latest revision as of 07:17, 4 May 2021
Each project or task of a project is defined by 3 elements :
- Quality : What you do, all the technical aspects, and most of the WikiSolar articles are dedicated to help you in how to do build properly a solar project
- Cost aka Budget
- Timeline
To perform in a project or a task, these elements should be every time considered and monitored.
As the aim of WikiSolar is to provide explanations and tools to perform in all aspects needed, here are some articles dedicated to the project, budget and planning management.
Articles[edit | edit source]
- Project stakeholders
- Project steps
- Budget & Financial control
- Planning