Line 67: |
Line 67: |
| <!-- Line 2 - Engineering deliverables --> | | <!-- Line 2 - Engineering deliverables --> |
| <div class="mainpage_box"> | | <div class="mainpage_box"> |
− | <h3>[[File:Square-root-of-x-math-formula.png|frameless|40x40px|link=Special:FilePath/Square-root-of-x-math-formula.png]] [[Engineering|Engineering deliverables]]</h3> | + | <h3>[[File:List.png|alt=|frameless|40x40px]] [[Engineering|Engineering deliverables]]</h3> |
| <div id="mainpage-devs" title="Developers" class="items"> | | <div id="mainpage-devs" title="Developers" class="items"> |
| *List of a project engineering deliverables | | *List of a project engineering deliverables |
Line 94: |
Line 94: |
| <!-- Line 2 - Tools & Templates --> | | <!-- Line 2 - Tools & Templates --> |
| <div class="mainpage_box"> | | <div class="mainpage_box"> |
− | <h3>[[File:Square-root-of-x-math-formula.png|frameless|40x40px|link=Special:FilePath/Square-root-of-x-math-formula.png]] [[Engineering|Tools & Templates]]</h3> | + | <h3>[[File:Layout(1).png|alt=|frameless|40x40px]] [[Engineering|Tools & Templates]]</h3> |
| <div id="mainpage-devs" title="Developers" class="items"> | | <div id="mainpage-devs" title="Developers" class="items"> |
| *Energy production : Yield estimation | | *Energy production : Yield estimation |
Line 122: |
Line 122: |
| <!-- Line 3 - Commissioning --> | | <!-- Line 3 - Commissioning --> |
| <div class="mainpage_box"> | | <div class="mainpage_box"> |
− | <h3>[[File:Square-root-of-x-math-formula.png|frameless|40x40px|link=Special:FilePath/Square-root-of-x-math-formula.png]] [[Engineering|Quality & Commissioning]]</h3> | + | <h3>[[File:Quality.png|alt=|frameless|40x40px]] [[Engineering|Quality & Commissioning]]</h3> |
| <div id="mainpage-devs" title="Developers" class="items"> | | <div id="mainpage-devs" title="Developers" class="items"> |
| *Quality Management | | *Quality Management |
Line 143: |
Line 143: |
| <!-- Line 4 - Project Methodology --> | | <!-- Line 4 - Project Methodology --> |
| <div class="mainpage_box"> | | <div class="mainpage_box"> |
− | <h3> [[File:Wrench.png|frameless|40x40px|link=Special:FilePath/Wrench.png]] <span>[[Project_methodology|Project Methodology]]</span></h3> | + | <h3> [[File:Solution.png|alt=|frameless|40x40px]] <span>[[Project_methodology|Project Methodology]]</span></h3> |
| <div id="mainpage-users" title="Users" class="items"> | | <div id="mainpage-users" title="Users" class="items"> |
| *Project stakeholders | | *Project stakeholders |
Line 157: |
Line 157: |
| <!-- Line 4 - Economics --> | | <!-- Line 4 - Economics --> |
| <div class="mainpage_box"> | | <div class="mainpage_box"> |
− | <h3>[[File:Square-root-of-x-math-formula.png|frameless|40x40px|link=Special:FilePath/Square-root-of-x-math-formula.png]] [[Economics]]</h3> | + | <h3>[[File:Dollar.png|alt=|frameless|40x40px]] [[Economics]]</h3> |
| <div id="mainpage-devs" title="Developers" class="items"> | | <div id="mainpage-devs" title="Developers" class="items"> |
| *Key elements : CAPEX, OPEX, LCOE | | *Key elements : CAPEX, OPEX, LCOE |