Line 19: |
Line 19: |
| </div> | | </div> |
| <div class="mainpage_box"> | | <div class="mainpage_box"> |
− | <h3> [[File:Diagram.png|frameless|40x40px|link=Special:FilePath/Diagram.png]] <span>[[PV systems]]</span></h3> | + | <h3> [[File:Diagram.png|frameless|40x40px|link=Special:FilePath/Diagram.png]] <span>[[PV systems architectures]]</span></h3> |
| <div id="mainpage-users" title="Users" class="items"> | | <div id="mainpage-users" title="Users" class="items"> |
| *Main PV architures an<span style="display:none"></span>d en<span style="display:none"></span>ergy valorisation models | | *Main PV architures an<span style="display:none"></span>d en<span style="display:none"></span>ergy valorisation models |
Line 25: |
Line 25: |
| * | | * |
| </div> | | </div> |
− | </div>
| + | </div> |
− | <div class="mainpage_box">
| + | |
− | <h3>[[File:Square-root-of-x-math-formula.png|frameless|40x40px|link=Special:FilePath/Square-root-of-x-math-formula.png]] [[Engineering|Engineering and sizing]]</h3>
| + | <div class="mainpage_box"> |
− | <div id="mainpage-devs" title="Developers" class="items">
| |
− | *[[Standards|International Standards applicable to Solar Industry]]
| |
− | *[[Cable sizing]]
| |
− | *<span class="header_icon" role="presentation" aria-hidden="true">Sizing Protection Devices</span>
| |
− | </div>
| |
− | </div>
| |
− | </div>
| |
− | | |
− | <div id="audiences" class="mainpage_row"><div class="mainpage_box">
| |
| <h3>[[File:Battery-status-full.png|frameless|40x40px|link=Special:FilePath/Battery-status-full.png]] <span>[[PV components|Components]]</span></h3> | | <h3>[[File:Battery-status-full.png|frameless|40x40px|link=Special:FilePath/Battery-status-full.png]] <span>[[PV components|Components]]</span></h3> |
| <div id="mainpage-admins" title="System administrators" class="items"> | | <div id="mainpage-admins" title="System administrators" class="items"> |
Line 47: |
Line 38: |
| *Racking & Trackers | | *Racking & Trackers |
| </div> | | </div> |
− | </div> | + | </div> |
| + | |
| + | |
| + | </div> |
| + | |
| + | <div id="audiences" class="mainpage_row"><div class="mainpage_box"> |
| + | <h3>[[File:Square-root-of-x-math-formula.png|frameless|40x40px|link=Special:FilePath/Square-root-of-x-math-formula.png]] [[Engineering|All engineering]]</h3> |
| + | <div id="mainpage-devs" title="Developers" class="items"></div> |
| + | <div class="mainpage_box"> |
| + | <h3>Sizing</h3> |
| + | <div id="mainpage-devs" title="Developers" class="items"> |
| + | *[[Standards|International Standards applicable to Solar Industry]] |
| + | *[[Cable sizing]] |
| + | *<span class="header_icon" role="presentation" aria-hidden="true">Sizing Protection Devices</span> |
| + | </div> |
| + | </div> |
| + | <div class="mainpage_box"> |
| + | <h3>Titre 3</h3> |
| + | <div id="mainpage-devs" title="Developers" class="items"> |
| + | *Test 1 |
| + | * |
| + | *<span class="header_icon" role="presentation" aria-hidden="true">Sizing Protection Devices</span> |
| + | </div> |
| + | </div> |
| + | <div class="mainpage_box"> |
| + | <h3>[[File:Square-root-of-x-math-formula.png|frameless|40x40px|link=Special:FilePath/Square-root-of-x-math-formula.png]] [[Engineering|Tools]]</h3> |
| + | <div id="mainpage-devs" title="Developers" class="items"> |
| + | *Test 1 |
| + | * |
| + | *<span class="header_icon" role="presentation" aria-hidden="true">Sizing Protection Devices</span> |
| + | </div> |
| + | </div> |
| + | </div> |
| + | </div> |
| + | |
| + | <div id="audiences" class="mainpage_row"><div class="mainpage_box"></div> |
| <div class="mainpage_box"> | | <div class="mainpage_box"> |
| <h3> [[File:Wrench.png|frameless|40x40px|link=Special:FilePath/Wrench.png]] <span>[[Installation]]</span></h3> | | <h3> [[File:Wrench.png|frameless|40x40px|link=Special:FilePath/Wrench.png]] <span>[[Installation]]</span></h3> |
Line 62: |
Line 88: |
| </div> | | </div> |
| </div> | | </div> |
− | </div><div id="misc-news" class="mainpage_row"> | + | </div> |
| + | <div id="misc-news" class="mainpage_row"> |
| <div class="mainpage_box"> | | <div class="mainpage_box"> |
| <h3><span>Get help and contribute</span></h3> | | <h3><span>Get help and contribute</span></h3> |